Chicha San Chen Menu Prices in Singapore [Updated 2024]
Welcome to the world of flavors! chicha san chen menu Singapore 2024 is almost 2-decades old and professional food providers with high quality of taste and ingredients. If you’re looking for some of the best restaurants in Malaysia, then you are at the right place now because we provide you with all the latest and updated news about all the food items regarding menu and prices.
With the passage of time the interest with food is increasing and people are becoming more aware about all these food items. They want to taste different items as per their taste. chicha san chen menu is one of the most renowned restaurants in Singapore and we offer all the latest information about prices and menus for all the food items within Singapore.
Chi Cha San Chen Menu Prices Latest List 2024
All the food branches of all the restaurants are now in your hands because we have updated our list likewise by providing you all the information regarding prices and menus of the delicious food items. don’t feel any hesitation while reaching us because we are here for you to give you our best.
86-Year-Old Bodybuilder Becomes Oldest to Ever Compete in Japan anavar before and after torso anatomy study – frank zane (70’s bodybuilder), lukas kutscheraChicha San Chen Popular
Menu Item | Price (S$) |
---|---|
Bubble Milk Tea | 6.80 |
Tea with Mango | 6.00 |
Tea with Fresh Milk | 6.50 |
Pure Tea – Iced | 5.00 |
Tea with Honey | 6.00 |
Tea with Passion Fruit | 6.00 |
Chicha San Chen Orange Series
Menu Item | Price (S$) |
---|---|
Iced Orange Tea | 7.15 |
Perrier Sparkling Orange | 9.75 |
Fruit Gathering (Cold) | 8.84 |
Fruit Gathering (Hot) | 8.84 |
Chicha San Chen Cold Beverages
Menu Item | Price (S$) |
---|---|
Oat Milk with Brown Sugar Bubble | 8.80 |
Iced Peach Tea | 8.50 |
Perrier Sparkling Peach | 9.70 |
Peach Tea With Mousse | 8.50 |
Bubble Milk Tea | 6.80 |
Fruit Tea | 7.50 |
Fresh Milk with Brown Sugar Bubble | 7.50 |
Sakura Fresh Milk Tea | 7.20 |
Perrier Lemon Black Tea | 8.80 |
Creamy Lemon Tart | 7.50 |
Mango Cream Pie | 7.50 |
Tea with Mousse | 6.50 |
Tea with Honey | 6.00 |
Tea with Lemon Juice | 6.00 |
Tea with Mango | 6.00 |
Tea with Fresh Milk | 6.50 |
Tea with Passion Fruit | 6.00 |
Tea with Cream | 6.00 |
Pure Tea – Iced | 5.00 |
Tea with Oat Milk | 7.50 |
Chicha San Chen Hot Beverages
Menu Item | Price (S$) |
---|---|
Fruit Tea | 7.50 |
Tea with Oat Milk (Hot) | 7.50 |
Bubble Milk Tea | 6.80 |
Fresh Milk With Brown Sugar Bubble | 7.50 |
Tea with Honey | 6.00 |
Tea with Fresh Milk | 6.50 |
Tea with Cream | 6.00 |
Pure Tea – Hot | 5.00 |
Oat Milk With Brown Sugar Bubble (Hot) | 8.80 |
Chicha San Chen Tea Leaves And Gift Sets
Menu Item | Price (S$) |
---|---|
Lishan Oolong Tea (75G) | 50.00 |
Lishan Oolong Tea (15G) | 18.00 |
Lishan Oolong Drip Tea Bag Gift Set (10X 4g) | 49.50 |
Lishan Oolong Drip Tea Bag (4g) | 4.95 |
CHICHA San Chen Packaged Loose Leaf Tea (6/box) | 26.00 |
Chi Cha San Chen Opening Hours
DAY | HOURS |
Monday | 10:00 am to 10:00 pm |
Tuesday | 10:00 am to 10:00 pm |
Wednesday | 10:00 am to 10:00 pm |
Thursday | 10:00 am to 10:00 pm |
Friday | 10:00 am to 10:00 pm |
Saturday | 10:00 am to 10:00 pm |
Sunday | 10:00 am to 10:00 pm |
Chi Cha San Chen Contact Details
Address:- 1 SENGKANG SQUARE, SINGAPORE 545078
Phone No.:- +65 6819 0733
Website: https://www.chichasanchen.com.sg/