Old Chang Kee Menu Prices in Singapore [2024 Updated]
Hello to the Chinese cuisine lovers looking for something better, reliable, and economical. As the name suggests, Old Chang Kee Menu brought you everything to your dining table during your visit to Singapore. Most importantly, it has become one of the latest leading brands for Chinese food lovers. From curry puffs to hot savouries, you can enjoy everything you want. We are proud to provide you with the Old Chang Kee Menu prices here so that you don’t need to wander into the streets. Another important news is that it’s also certified for Halal foods.
What does Old Chang Kee Menu offer?
They have opened up a complete chain of restaurants covering all the cities and streets of Singapore. Based on our research, they have more than 100 food chain outlets; remember that we are considering only Singapore here.
Do you know about the menu? Old Chang Kee Menu Singapore has Meals, Nasi Lemak, Bee Hoon, Snacks, Boxes, Chinese Snacks, and Drinks. According to our contact with them, they are further adding delicious food items to their menu to attract more people across different countries.
Old Chang Kee Menu with Price
For several decades, they have been serving on the streets of Singapore. Here, check out the latest Old Chang Kee Menu with prices and pick up your meal. We have verified the menu and prices from the officials before updating it here.
Read ALso, XW Western Grill Menu
All Day Bento Meal – $6.90+ Valued Bento Set
Set | Menu | Price |
---|---|---|
Value Set A | Steamed Rice + Sambal Fish + Cabbage with Carrot | $6.90 |
Value Set B | Steamed Rice + Chicken Chop with Mushroom Sauce + French Bean with Carrot | $6.90 |
Value Set C | Steamed Rice + Dry Curry Chicken + Hainanese Chap Chye | $6.90 |
Value Set D | Steamed Rice + Sweet & Sour Fish + Celery with Carrot | $6.90 |
All Day Bento Meal – Local Bento Set
Set | Menu | Price |
---|---|---|
Local Set A | Lontong Gravy + Steamed Rice | $7.50 |
Local Set B | Noodle + Laksa Gravy + Crab Stick + Prawn + Egg | $7.50 |
Local Set C | Hainanese Chicken Rice Ball + Chicken Char Siew | $7.50 |
Local Set D | Stewed Chicken with Mixed Vegetable + Steamed Rice | $7.50 |
All Day Bento Meal – Vegetarian Bento Set
Set | Menu | Price |
---|---|---|
VEG Set A | Mushroom Noodle + Five Spice Ball + Stir-Fried Vegetable | $6.90 |
VEG Set B | Steamed Rice + Sweet & Sour Mock Chicken + Stir-Fried French Bean | $6.90 |
VEG Set C | Brown Rice + Vegetarian Char Siew + Fried Beancurd | $7.00 |
VEG Set D | Steamed Rice + Mock Chicken + Pumpkin + Edamame + Cherry Tomato + Bell Pepper | $7.00 |
VEG Set E | Tomato Sauce Spaghetti + Five Spice Ball + Broccoli | $7.50 |
All Day Bento Meal – Western Bento Set
Set | Menu | Price |
---|---|---|
Western Set A | Baked Half Spring Chicken + Corn | $9.50 |
Western Set B | Baked Whole Chicken Leg + Potato Wedges + Corn | $8.00 |
Western Set C | Chicken Burger + Potato Wedges | $8.00 |
Western Set D | Fish and Chips + Coleslaw | $8.00 |
Western Set E | Chicken Wrap + Tomato Salsa | $8.00 |
Western Set F | Baked Dory Fish + Mixed Vegetable | $8.00 |
Western Set G | Deep Fried Chicken Chop + Corn + Mixed Vegetable | $8.00 |
All Day Bento Meal – Asian Specialty Set
Set | Menu | Price |
---|---|---|
Asian Set A | Grilled Chicken + Vietnamese Noodle | $8.00 |
Asian Set B | Thai Basil Chicken + Sambal Long Bean + Fried Egg + Steamed Rice | $8.00 |
Asian Set C | Assam Fish + Steamed Rice | $8.00 |
Asian Set D | Teriyaki Chicken + Boiled Edamame + Pumpkin + Cherry Tomato + Brown Rice | $8.00 |
All Day Bento Meal – Healthier Deluxe Bento Set
Set | Menu | Price |
---|---|---|
Healthier Set A | Wholegrain Brown Rice + Stir-Fried Chicken Breast with Black and White Fungus + Stir-Fried French Beans with Mushroom | $7.50 |
Healthier Set B | Wholegrain Brown Rice + Steamed Fish with Seaweed Sauce + Stir-Fried Cauliflower with Broccoli and Carrot | $7.50 |
Blue Pea Nasi Lemak Series
Non Vegetarian
Set | Menu | Price |
---|---|---|
SET A | Blue Pea Nasi Lemak + Fried Chicken Wing + 2 Pcs Fishball + Sambal Egg | $6.90 |
SET B | Blue Pea Nasi Lemak + Dry Curry Chicken + Sambal Long Bean + Hard Boiled Egg | $8.00 |
SET C | Blue Pea Nasi Lemak + Dry Curry Chicken + Sambal Long Bean + 1 Pc Mini Sesame Ball + Hard Boiled Egg | $9.00 |
SET D | Blue Pea Nasi Lemak + Stuffed Chicken Wing + Sambal Lady Finger + Ngoh Hiang + Baked Egg + Mixed Fruits | $10.50 |
SET E | Blue Pea Nasi Lemak + Dry Curry Chicken + Ngoh Hiang + Mixed Vegetable + 1 Pc Mini Sesame Ball + 2 Pcs Cheezy Chicken Sausage + Hard Boiled Egg | $12.00 |
Vegetarian
Set | Menu | Price |
---|---|---|
SET F | Blue Pea Nasi Lemak + Vegetarian Drumstick + Stir-fry Long Bean | $6.00 |
SET G | Blue Pea Nasi Lemak + Vegetarian Drumstick + 2 Pcs 5 Spice Ball + Stir-fry Long Bean | $7.50 |
SET H | Blue Pea Nasi Lemak + Vegetarian Drumstick + 2 Pcs 5 Spice Ball + Stir-fry Long Bean + 1 Pc Mini Sesame Ball + Hard Boiled Egg | $9.00 |
Biryani Series – Non-vegetarian
Set | Menu | Price |
---|---|---|
A | Rendang Chicken Biryani | $8.80 |
B | Dry Curry Chicken Biryani | $8.80 |
C | Super Drumstick Biryani (Sold Out) | $9.80 |
D | Sambal Fish Biryani | $10.80 |
E | Curry Beef Biryani | $11.80 |
F | Deluxe Biryani | $12.80 |
Biryani Series – Vegetarian
Set | Menu | Price |
---|---|---|
G | Vegetarian Rendang Chicken Biryani | $8.00 |
Old Chang Kee Menu – Weekly Bento Meal
Day | Menu | Price |
---|---|---|
Monday | Fresh Start Menu | $7.50 |
Tuesday | Tasty Noodle Menu | $7.50 |
Wednesday | Wonderful Menu | $8.00 |
Thursday | Happiness in Bowl Menu | $8.00 |
Friday | TGIF Menu | $8.00 |
Read ALso, Lenu Menu
Old Chang Kee Menu – Snack Set
Set | Menu | Price |
---|---|---|
A | Baked Curry Chicken Puff, Chicken Nugget, Cheezy Chicken Ball, Mini Sesame Ball | $5.70 |
B | Curry’ O, Fish Ball, Prawn Nugget | $5.70 |
C | Curry’ O, Mini Spring Roll, Cheezy Chicken Ball, Cheezy Chicken Sausage, Chicken Nugget | $5.70 |
D | Curry’ O, Chicken Wing, Cheezy Chicken Sausage, Fish Ball | $9.00 |
Wedding Snack Set
Set | Menu | Price |
---|---|---|
A | “Xi” Curry’O, Spring Roll, Chicken Nugget | $7.00 |
B | “Xi” Curry’O, Chicken Wing, Chicken Nugget, Mini Spring Roll, Mini Sesame Ball | $9.00 |
C | “Xi” Curry’O, Spring’O, Egg Tart, Prawn Nugget, Mini Sesame Ball, Mixed Fruit | $11.80 |
Steamed Buns – Xi 囍 Series
Menu | Description | Price |
---|---|---|
XI 囍 | Steamed Curry Chicken Bao | $2.80 |
XI 囍 | Curry’ O | $3.50 |
Unicorn’ O | Unicorn’ O | $4.50 |
Breakfast Buffet Menu – 4 Course (3 Courses + 1 Drink)
Menu Course | Description | Price |
---|---|---|
Main Course | Choose 1 | $8.50 |
Snack 1 | Choose 1 | – |
Kueh | Choose 1 | – |
Drink | Choose 1 | – |
Breakfast Buffet Menu – 5 Course (4 Courses + 1 Drink)
Menu | Description | Price |
---|---|---|
Main Course | Choose 1 | $0.00 |
Snack 1 | Choose 1 | $0.00 |
Dim Sum | Choose 1 | $0.00 |
Kueh | Choose 1 | $0.00 |
Drink | Choose 1 | $0.00 |
Breakfast Buffet Menu – 6 Course (5 Courses + 1 Drink) Min 30 Pax
Menu | Description | Price |
---|---|---|
Main Course | Choose 1 | $0.00 |
Snack 1 | Choose 1 | $0.00 |
Snack 2 | Choose 1 | $0.00 |
Dim Sum | Choose 1 | $0.00 |
Kueh | Choose 1 | $0.00 |
Drink | Choose 1 | $0.00 |
Meal Time Buffet Menu – 7 Course
Menu | Description | Price |
---|---|---|
Main Course | Choose only 1 | $0.00 |
Meal Time – Chicken | Choose any 1 | $0.00 |
Meal Time – Fish | Choose any 1 | $0.00 |
Meal Time – Tofu | Choose any 1 | $0.00 |
Meal Time – Vegetable | Choose any 1 | $0.00 |
Meal Time – Side Dish | Choose any 1 | $0.00 |
Meal Time – Beverage | Choose any 1 | $0.00 |
Meal Time Buffet Menu – 8 Course
Menu | Description | Price |
---|---|---|
Main Course | Choose only 1 | $0.00 |
Meal Time – Beef | Choose any 1 | $0.00 |
Meal Time – Chicken | Choose any 1 | $0.00 |
Meal Time – Fish | Choose any 1 | $0.00 |
Meal Time – Tofu | Choose any 1 | $0.00 |
Meal Time – Vegetable | Choose any 1 | $0.00 |
Meal Time – Side Dish | Choose any 1 | $0.00 |
Meal Time – Beverage | Choose any 1 | $0.00 |
Meal Time Buffet Menu – 9 Course
Menu | Description | Price |
---|---|---|
Main Course | Choose only 1 | $0.00 |
Meal Time – Beef | Choose any 1 | $0.00 |
Meal Time – Chicken | Choose any 1 | $0.00 |
Meal Time – Fish | Choose any 1 | $0.00 |
Meal Time – Tofu | Choose any 1 | $0.00 |
Meal Time – Vegetable | Choose any 1 | $0.00 |
Meal Time – Side Dish | Choose any 1 | $0.00 |
Meal Time – Beverage | Choose any 1 | $0.00 |
Meal Time – Dessert | Choose any 1 | $0.00 |
Old Chang Kee Platter
Menu | Quantity | Price |
---|---|---|
Curry’ O | 15 pieces | – |
Chicken Wings | 15 pieces | – |
Fish Ball | 25 pieces | – |
Gyoza | 25 pieces | – |
Cheezy Fish Finger | 25 pieces | – |
Prawn Nugget | 25 pieces | – |
Cheezy Chicken Ball | 25 pieces | – |
Spring Roll | 15 pieces | – |
Black Sesame Ball | 6 pieces | – |
Green Bean Feel’in | 6 pieces | – |
Total Price | $210.00 |
Bundle Set: All-time Favourite Bundle
Menu | Quantity | Price |
---|---|---|
Frozen Mini Curry Puff | 25 pcs | $15.00 |
Frozen Mini Sesame Ball | 20 pcs | $15.00 |
Ala Carte
Menu | Quantity | Price |
---|---|---|
Frozen Chicken Nugget | 45 pcs | $10.00 |
Frozen Cheezy Chicken Ball | 40 pcs | $14.00 |
Frozen Cheezy Chicken Sausage | 68 pcs | $14.00 |
Frozen Chicken Wing | 20 pcs | $24.00 |
Chicken Chunky Pop (2.5kg) | – | $28.00 |
Frozen Fish Fillet | – | $15.00 (Sold Out) |
Frozen Prawn Nugget | – | $15.00 (Sold Out) |
1 Pack of Frozen Mini Curry Puff (25pcs) | – | $10.00 |
2 Packs of Frozen Mini Curry Puff (25pcs) | – | $18.00 |
Frozen Mini Sesame Ball Green Bean Feel’in (20pcs) | – | $7.00 |
1 pack of Curry Paste (Please indicate flavor) | – | $5.00 |
2 packs of Curry Paste (Please indicate flavor) | – | $9.00 |
3 packs of Curry Paste (Please indicate flavor) | – | $12.00 |
OLD CHANG KEE Limited Cooler Bag | – | $8.00 |
Traditional Favourites
Menu | Price |
---|---|
Curry ‘O | $1.90 |
Gyoza OnStik | $2.10 |
Chicken Wing | $2.20 |
Spring ‘O (Non-vegetarian) | $1.90 |
Seafood Favourites
Menu | Price |
---|---|
Sardine ‘O | $1.90 |
Fishball OnStik | $1.80 |
Sotong Head OnStik | $2.20 |
Sotong Wing OnStik | $2.20 |
Crab Nugget OnStik | $2.10 |
Cheezy Fish Finger OnStik | $2.10 |
Prawn Nugget OnStik | $2.10 |
Tiger Prawn Onstik | $2.10 |
Chicken Favourites
Menu | Price |
---|---|
Mushroom Chicken ‘O | $1.90 |
Chicken Wing | $2.20 |
Chicken Nugget OnStik | $2.00 |
Cheezy Chicken Ball OnStik | $2.10 |
Cheezy Chicken Sausage OnStik | $2.10 |
Chicken Chunky Pops | $3.50 |
Desserts
Menu | Price (SGD) |
---|---|
Green Bean Feel’in | $1.70 |
Black Sesame Ball | $1.80 |
Read ALso, Poulet Menu
Calories and Nutritional Information
Popular items | Serving Size | Calories |
---|---|---|
Curry Puff | 1 puff (200g) | 246 kcal |
Deep Fried Chicken Wing | 1 wing | 256 kcal |
Fried Bee Hoon with Fishcakes | 1 serving (200g) | 250 kcal |
Fried Fish Ball | 1 serving | 30 kcal |
Squid Ball | 1 ball (15g) | 45 kcal |
Gyoza | 3 pieces | 144 kcal |
Sardine’o | 1 piece | 168 kcal |
Sambal Fish | 1 serving (70g) | 150 kcal |
Spring Roll | 1 serving | 350 kcal |
Vegetable Gyoza | 5 pieces | 240 kcal |
Curry’O | 1 puff | 246 kcal |
IS OLD CHANG KEE HALAL?
OLD CHANG KEE Restaurant Singapore is officially Halal Certified Restaurant.
How Many Old Chang Kee Singapore Outlets?
There are 43 Old Chang Kee stores in Singapore that offer yummy breakfasts. One of them is at the 313@Somerset Mall on Orchard Road.
Location Name | Address | Additional Services |
---|---|---|
313@Somerset | 313 Orchard Road, #B3-24, 313@Somerset | Breakfast Menu |
Alexandra Retail Centre (ARC) | 460 Alexandra Road, #02-36, Alexandra Retail Centre (ARC) | Breakfast Menu |
Aljunied MRT Station | 81 Geylang Lorong 25, #01-13, Aljunied MRT Station | |
AMK Hub | 53 Ang Mo Kio Ave 3, #01-32, AMK Hub | Breakfast Menu |
Ang Mo Kio MRT Station | 2450 Ang Mo Kio Ave 8, #01-12/14/15, Ang Mo Kio MRT Station | Breakfast Menu |
ARTRA | 12 Alexandra View, #01-10, ARTRA | Breakfast Menu |
Bedok Mall | 311 New Upper Changi Road, #B2-K4, Bedok Mall | |
Bugis Junction | 230 Victoria Street, #B1-13, Bugis Junction | |
Bukit Batok MRT | 10 Bukit Batok Central, #01-09, Bukit Batok MRT | Breakfast Menu |
Bukit Merah – Old Chang Kee Locations | Bukit Merah Central 166, #02-3531 | Curry Puff in Singapore |
Bukit Panjang Plaza | 1 Jelebu Road, #01-16, Bukit Panjang Plaza | |
Caltex Dunearn | 130 Dunearn Road, Caltex Dunearn Petrol Station | |
Caltex Jurong West | 21 Jurong West St 93, Caltex Jurong West Petrol Station | |
Caltex Tampines | 1 Tampines Avenue 8, Caltex Tampines Petrol Station | |
Causeway Point | 1 Woodlands Square, #01-K11, Causeway Point | Breakfast Menu |
Change Alley Mall | 30 Raffle Place, #B1-33, Change Alley Mall | Breakfast Menu |
Changi Airport T3 | 65 Airport Boulevard, #B2-51, Changi Airport T3 | Breakfast Menu |
Changi Airport T4 | 10 Airport Boulevard, Departure/Transit Lounge North, Level 2, #02-81/82, Changi Airport T4 | Breakfast Menu |
Changi City Point – Old Chang Kee Locations | 5 Changi Business Park Central 1, #B1-K2, Changi City Point | Breakfast Menu |
Choa Chu Kang MRT Station | 10 Choa Chu Kang Ave 4, #01-22, Choa Chu Kang MRT Station | Breakfast Menu |
City Square Mall | 180 Kitcheners Road, #B1-K5, City Square Mall | |
Clementi Mall | 3155 Commonwealth Ave West, #B1-K11, Clementi Mall | |
Coffee House @ Our Tampines Hub | 1 Tampines Walk, #01-105, Coffee House @ Our Tampines Hub | Breakfast Menu |
Coffee House @ REX | 19/21/23 Mackenzie Road, #01-01, Coffee House @ REX | Breakfast Menu |
Compass One | 1 Sengkang Square, #01-27, Compass One | Breakfast Menu |
Far East Plaza | 14D Scotts Road, Kiosk 3, Far East Plaza | |
Funan Mall | 107 North Bridge Road, #B2-K06, Funan Mall | Breakfast Menu |
Greenwich Village | 1 Seletar Road, #01-18, Greenwich Village | |
Heartland Mall | 205 Hougang Street 21, #01-133, Heartland Mall | |
Holland Village MRT Station | 200 Holland Ave, #B1-14, Holland Village MRT Station | Breakfast Menu |
Hougang Mall – Old Chang Kee Locations | 90 Hougang Avenue 10, #01-39, Hougang Mall | Breakfast Menu |
IMM | 2 Jurong East Street 21, #01-35, IMM Building | |
ION Orchard | 2 Orchard Turn, #B4-36, ION Orchard | Breakfast Menu |
JEM | 50 Jurong Gateway Road, #B1-K5, JEM | |
Jewel Changi Airport | 78 Airport Boulevard, #B2-247, Jewel Changi Airport | Breakfast Menu |
Junction 8 | 9 Bishan Place, #B1-12, Junction 8 | |
Jurong Point | 63 Jurong West Central 3, #01-39, Jurong Point | Breakfast Menu |
Kallang MRT Station | 5 Sims Avenue Kallang, #01-07, Kallang MRT Station | Breakfast Menu |
Kallang Wave | 1 Stadium Place, #01-20/#01-K9, Kallang Wave | |
Kembangan MRT Station | 55 Sims Avenue, #01-03, East Kembangan, Kembangan MRT Station | Breakfast Menu |
Lot One Shopper’s Mall | 21 Choa Chu Kang Avenue 4, #B1-K23, Lot One Shopper’s Mall | |
NEX Mall | 23 Serangoon Central, #B2-12, NEX Mall | Breakfast Menu |
Ngee Ann Poly | 535 Clementi Road Blk 73, #01-01B, Ngee Ann Poly | |
Northpoint City | 930 Yishun Avenue 2, #01-04, Northpoint City | Breakfast Menu |
Novena Square #1 | 238 Thomson Road, #01-70/71, Novena Square | Breakfast Menu |
Novena Square #2 – Old Chang Kee Locations | 238 Thomson Road, #02-33/34/41/42, Novena Square | |
NTUC Hub @ Benoi (Joo Koon MRT Station) | 1 Joo Koon Circle, #01-35, NTUC Hub @ Benoi (Joo Koon MRT Station) | Breakfast Menu |
Paragon Shopping Centre | 290 Orchard Road, #B1-10, Paragon Shopping Centre | Breakfast Menu |
Parkway Parade | 80 Marine Parade Road, #01-14, Parkway Parade | |
Paya Lebar Quarter | 10 Paya Lebar Road, #B2-32, PLQ Mall – Paya Lebar Quarter | |
Paya Lebar Square | 60 Paya Lebar Road, #01-47, Paya Lebar Square | Breakfast Menu |
Plaza Singapura | 68 Orchard Road, #B2-02, Plaza Singapura | |
Potong Pasir MRT Station | 55 Upper Serangoon Road, #01-03/04, Potong Pasir MRT Station | Breakfast Menu |
Raffles City Shopping Centre | 252 North Bridge Road, #B1-55, Raffles City Shopping Centre | |
Sentosa Beach Station | 50 Beach View, #01-K7, Sentosa Beach Station | |
Shell @ Woodlands Ave 9 | 20 Woodlands Avenue 9, Shell @ Woodlands Ave 9 Petrol Station | |
Simei MRT Station | 30 Simei Street 3, #01-02, Simei MRT Station | |
Singapore Cruise Centre | 1 Maritime Square, #02-20B, HarbourFront Centre, Singapore Cruise Centre | Breakfast Menu |
SingPost Centre – Old Chang Kee Locations | 10 Eunos Road 8, #01-147, SingPost Centre | Breakfast Menu |
SPC East Coast | 157 Upper East Coast Road, SPC East Coast | |
SPC Jalan Buroh | 33 Jalan Buroh, SPC Jalan Buroh | |
SPC Punggol | 100 Punggol Central, SPC Punggol | |
Sun Plaza | 30 Sembawang Drive, #B1-44, Sun Plaza | |
Suntec City Mall | 3 Temasek Boulevard, #01-301, Suntec City Mall | Breakfast Menu |
Tampines MRT Station | 20 Tampines Central 1, #01-03, Tampines MRT Station | Breakfast Menu |
Tanjong Pagar Plaza | Block 1, Tanjong Pagar Plaza, #01-36, Tanjong Pagar Plaza | Breakfast Menu |
Telok Blangah Community Club | 450 Telok Blangah Street 31, #01-02, Telok Blangah Community Club | Breakfast Menu |
Thomson Plaza | 301 Upper Thomson Road, #01-K7, Thomson Plaza | |
Tiong Bahru Plaza | 302 Tiong Bahru Road, #B1-119, Tiong Bahru Plaza | Breakfast Menu |
Toa Payoh Hub | 500 Toa Payoh Lorong 6, #01-34, Toa Payoh Hub | Breakfast Menu |
UBI | 3020 Ubi Avenue 2 #01-125, UBI | Breakfast Menu |
United Square | 101 Thomson Road, #01-K2, United Square | Breakfast Menu |
V Hotel | 70 Jellicoe Road, #01-06/07, V Hotel | |
VivoCity | 1 Harbourfront Walk, #B2-K21, VivoCity | |
Waterway Point | 83 Punggol Central, #01-K2, Waterway Point | Breakfast Menu |
West Mall | 1 Bukit Batok Central Link, #B1-05, West Mall | |
White Sands | 1 Pasir Ris Central Street 3, #01-42, White Sands | Breakfast Menu |
Yew Tee Point | 21 Choa Chu Kang North 6, #01-37, Yew Tee Point | Breakfast Menu |
Yusof Ishak House (NUS) | 31 Lower Kent Ridge Road, #01-05, Yusof Ishak House (NUS) |
We took all the images & Prices from the following official sources of OLD CHANG KEE Restaurant Singapore.